g_manual:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
g_manual:start [09/12/2024 16:12] – external edit (Unknown date) 127.0.0.1 | g_manual:start [04/30/2025 08:43] (current) – Kevin Kirk | ||
---|---|---|---|
Line 434: | Line 434: | ||
* Any member having an occupational communicable disease exposure will immediately report the exposure to his or her supervisor. The supervisor will then contact the on-duty Safety Officer. Needle stick injuries will be reported immediately to the Infection Control Officer or the on-duty Safety Officer. The EMS bureau can also be contacted for assistance in these matters.\\ \\ | * Any member having an occupational communicable disease exposure will immediately report the exposure to his or her supervisor. The supervisor will then contact the on-duty Safety Officer. Needle stick injuries will be reported immediately to the Infection Control Officer or the on-duty Safety Officer. The EMS bureau can also be contacted for assistance in these matters.\\ \\ | ||
- | * **1.** The Safety Officer along with the member will fill out a Infectious Disease Exposure Report (attachment #1) for any of the following exposures: | + | * **1.** The Safety Officer along with the member will fill out a [[https:// |
* Needlestick injury | * Needlestick injury | ||
* Break in skin caused by a potentially contaminated object | * Break in skin caused by a potentially contaminated object | ||
Line 441: | Line 441: | ||
* Other exposures that the member may feel significant.\\ \\ | * Other exposures that the member may feel significant.\\ \\ | ||
* **2.** If determined to be a “significant Exposure”, | * **2.** If determined to be a “significant Exposure”, | ||
- | * **3.** A “Request for Notification form” | + | * **3.** A “{{ : |
* **4.** If not present, the Communicable Disease Exposure Report should be forward to the Infection Control Officer.\\ \\ | * **4.** If not present, the Communicable Disease Exposure Report should be forward to the Infection Control Officer.\\ \\ | ||
* **5.** The Infection Control Officer will evaluate the report for exposure hazards. If a possible exposure occurred, medical evaluation by the Department Physician or designee will be arranged by the Infection Control Officer no later than 48 hours post-exposure. If no exposure took place, the Infection Control Officer will counsel the member on exposure hazards. The Infection Control Officer will complete the communicable disease exposure report, indicating disposition of medical management, and file the report.\\ \\ | * **5.** The Infection Control Officer will evaluate the report for exposure hazards. If a possible exposure occurred, medical evaluation by the Department Physician or designee will be arranged by the Infection Control Officer no later than 48 hours post-exposure. If no exposure took place, the Infection Control Officer will counsel the member on exposure hazards. The Infection Control Officer will complete the communicable disease exposure report, indicating disposition of medical management, and file the report.\\ \\ | ||
Line 465: | Line 465: | ||
---- | ---- | ||
\\ | \\ | ||
- | =====Request for Notification Form===== | ||
- | {{: | ||
- | {{ : | ||
- | |||
- | \\ | ||
- | ---- | ||
=====EMERGENCY CARE WORKER (ECW) EXPOSURE FOLLOW-UP PROCEDURE===== | =====EMERGENCY CARE WORKER (ECW) EXPOSURE FOLLOW-UP PROCEDURE===== | ||
Line 479: | Line 473: | ||
* 1. Report incident to your immediate supervisor or infection control coordinator. | * 1. Report incident to your immediate supervisor or infection control coordinator. | ||
- | * 2. Fill-out part 1 of attached form. (Above) | + | * 2. Fill-out part 1 of attached form. {{ : |
* 3. Submit form to head nurse at hospital receiving patient. | * 3. Submit form to head nurse at hospital receiving patient. | ||
* 4. Seek attention for exposure per your department' | * 4. Seek attention for exposure per your department' | ||
Line 495: | Line 489: | ||
\\ | \\ | ||
- | APIC, Inc. Northwest Ohio\\ | ||
- | Executive Committee | ||
- | The Toledo Hospital\\ | ||
- | Infection Control Department\\ | ||
- | ATTACHMENT #2 | ||
g_manual/start.txt · Last modified: 04/30/2025 08:43 by Kevin Kirk