d_manual:d9
Differences
This shows you the differences between two versions of the page.
d_manual:d9 [09/05/2025 06:29] – created Lt. Kirk | d_manual:d9 [09/05/2025 06:37] (current) – Lt. Kirk | ||
---|---|---|---|
Line 3: | Line 3: | ||
=====D-9 Ground Ladders====== | =====D-9 Ground Ladders====== | ||
===Maintenance Manual=== | ===Maintenance Manual=== | ||
- | ==Date Revised: | + | ==Date Revised: |
< | < | ||
Line 11: | Line 11: | ||
---- | ---- | ||
- | + | ===Ladder Types=== | |
- | =====GROUND LADDERS===== | + | |
- | \\ | + | |
- | ====Ladder Types==== | + | |
* Aluminum Roof Ladders | * Aluminum Roof Ladders | ||
Line 37: | Line 34: | ||
\\ | \\ | ||
- | ====General Maintenance==== | + | ===General Maintenance=== |
- | Ladders should be cleaned with soap and water, taking care to flush the inside of the rungs and pawl assemblies to remove debris, road salt, etc. Use caution near the labels so as to not remove the outer label coating. On extension ladders, paraffin wax or candle wax can be applied to the friction (slide) areas to lubricate the contact areas. This shall be done on every tool day. | + | Ladders should be cleaned with soap and water, taking care to flush the inside of the dawgs and pawl assemblies to remove debris, road salt, etc. Use caution near the labels so as to not remove the outer label coating. On extension ladders, paraffin wax or candle wax can be applied to the friction (slide) areas to lubricate the contact areas. |
\\ | \\ | ||
- | ====Visual Inspection==== | + | ===Visual Inspection=== |
- | After every use and on tool day, a visual inspection should be performed. Ground ladders must pass the inspections and tests listed in this section, for use. If the equipment fails to meet any of the inspections or tests, the condition must be corrected before using the equipment. Any deficit in the function of any component of the ground ladders will necessitate that ladder' | + | After every use and on tool day, a visual inspection should be performed. Ground ladders must pass the inspections and tests listed in this section, for use. If the equipment fails to meet any of the inspections or tests, the condition must be corrected before using the equipment. Any deficit in the function of any component of the ground ladders will necessitate that ladder' |
A visual inspection shall include, but not be limited to, the following: | A visual inspection shall include, but not be limited to, the following: | ||
Line 54: | Line 51: | ||
* Check all bolts and rivets for tightness | * Check all bolts and rivets for tightness | ||
- | * Check welds for any cracks or apparent defects Check beams and rungs for cracks, breaks, gouges, checks, wavy conditions, or deformation. | + | * Check welds for any cracks or apparent defects |
+ | |||
+ | * Check beams and rungs for cracks, breaks, gouges, checks, wavy conditions, or deformation | ||
* Check butt spurs for excessive wear or other defects | * Check butt spurs for excessive wear or other defects | ||
Line 73: | Line 72: | ||
\\ | \\ | ||
- | ====Required Service Testing==== | + | ===Required Service Testing=== |
All ground ladders should be service tested by the Fire Maintenance Bureau any time the following conditions exist: | All ground ladders should be service tested by the Fire Maintenance Bureau any time the following conditions exist: |
d_manual/d9.1757071770.txt.gz · Last modified: by Lt. Kirk