d_manual:d12
Differences
This shows you the differences between two versions of the page.
d_manual:d12 [09/05/2025 08:15] – created Lt. Kirk | d_manual:d12 [09/05/2025 08:39] (current) – Lt. Kirk | ||
---|---|---|---|
Line 3: | Line 3: | ||
=====D-12 Maintenance Bureau Forms====== | =====D-12 Maintenance Bureau Forms====== | ||
===Maintenance Manual=== | ===Maintenance Manual=== | ||
- | ==Date Revised: | + | ==Date Revised: |
< | < | ||
Line 11: | Line 11: | ||
---- | ---- | ||
- | =====FORMS===== | + | ===Forms Index=== |
- | \\ | + | |
- | ====Forms Index==== | + | |
**Index for Forms and Reports for Maintenance Bureau** | **Index for Forms and Reports for Maintenance Bureau** | ||
- | ==300-1 Hose Assignment Inventory== | + | **300-1** - Hose Assignment Inventory\\ |
- | ==300-2 Hose Repair Request== | + | **300-2** - Hose Repair Request\\ |
- | ==300-3 Monthly Inspection and Apparatus Report== | + | **300-3** - Monthly Inspection and Apparatus Report\\ |
- | ==300-4 House Supply Requisition== | + | **300-4** - House Supply Requisition\\ |
- | ==300-7 Engine Inventory== | + | **300-7** - Engine Inventory\\ |
- | ==300-8 Fire Station Inventory== | + | **300-8** - Fire Station Inventory\\ |
- | ==300-9 Ladder Truck Inventory== | + | **300-9** - Ladder Truck Inventory\\ |
- | ==300-11 Vehicle Repair Request== | + | **300-11** - Vehicle Repair Request\\ |
- | ==300-14 Driver 0700 Check Off== | + | **300-14** - Driver 0700 Check Off\\ |
- | ==300-15 Equipment Repair Request== | + | **300-15** - Equipment Repair Request\\ |
- | ==300-16 SCBA Equipment Repair Request== | + | **300-16** - SCBA Equipment Repair Request\\ |
- | ==300-17 Fire Boat Inventory== | + | **300-17** - Fire Boat Inventory\\ |
- | ==300-18 Heavy Squad Inventory== | + | **300-18** - Heavy Squad Inventory\\ |
+ | **300-19** - Lost or Damaged Equipment Report\\ | ||
+ | **Fuel Card Form** - Fuel Card Request\\ | ||
- | **Note:** 300-12 Building Maintenance and Repair Request is no longer sent to Fire Maintenance Bureau. Routing instructions are listed on the form. | ||
- | ==Forms | + | **Note:** 300-12 Building Maintenance |
- | **300-1** __Hose Assignment Inventory__ | ||
- | This form is to be completed after the hose testing is complete in May. This form can be found on [[https:// | + | **These forms are now housed within the TFRDweb website** ([[http:// |
+ | |||
+ | Online fillable forms (1, 2, 4, 11, 15, 16, 19, Fuel Card) can be accessed within the site in two ways: | ||
+ | * From the left main menu item “Submit a Form” – “Bureau Forms” then under the Maintenance Bureau heading | ||
+ | * From each stations Station Dashboard page under the “Bureau Forms” toggle | ||
+ | |||
+ | When completed, these forms will automatically be sent to Fire Shop personnel. Completed forms are viewable from each stations’ dashboard under the “Completed Forms” toggle. | ||
+ | |||
+ | Blank fillable forms (3, 7, 8, 9, 14, 17, 18) can be found in the File Center on TFRDweb within the “Shop” folder | ||
+ | * From the left main menu item “Main Items” – “File Center” then the “Shop” folder | ||
+ | * From the top site header by selecting the “Files” menu item | ||
+ | |||
+ | \\ | ||
+ | ===Forms and Reports for Fire Maintenance Bureau=== | ||
+ | |||
+ | **300-1 - Hose Assignment Inventory** | ||
+ | |||
+ | This form is to be completed after the hose testing is complete in May. This is to be completed by June 1st and anytime hose is added or removed from the station inventory. | ||
__Hose Test Record__ | __Hose Test Record__ | ||
- | When a length of hose is sent in for repair along with form #300-2, HOSE REPAIR | + | When a length of hose is sent in for repair along with form # |
- | \\ | + | ---- |
- | **300-2** | + | **300-2 |
- | This form is to be filled out and sent to the Fire Maintenance Bureau when reporting hose that is in need of repair. | + | This form is to be filled out and sent to the Fire Maintenance Bureau when reporting hose that needs repair. |
- | \\ | + | ---- |
- | **300-3** | + | **300-3 |
- | The 300-3 form will be filled out on the first (1st) Saturday of each month. The items listed on the form that are found to be unsatisfactory are to be marked with a check mark in the ‘Fire Shop’ column, and an explanation of the defect given in the remarks section. Those items that are checked O.K. should be listed in the ‘Job Done’ column by having the person making out the form put his /her initials on the proper line. There shall be a 300-3 form filled out for any apparatus / vehicle in service or stored in the fire station. A 300-3 will also be filled out for station generators on the first (1st) Saturday of each month. The completed 300-3 for should be kept at the station for review if necessary. Send the 300-3 form to the shop only if any defects | + | The 300-3 form will be filled out on the first (1st) Saturday of each month. The items listed on the form that are found to be unsatisfactory are to be marked with a check mark in the 'Fire Shop' |
- | are found during the inspection. | + | |
- | \\ | + | This form is located within the TFRDweb file center in the Shop folder. |
- | **300-4** __House Supply Requisition Form__ | + | |
- | This form is for station supply requests and should be sent to the supply officer at the Fire Maintenance Bureau. Office supplies are requested through the Administrative Assistant' | + | ---- |
- | Supply Form. | + | **300-4 - House Supply |
- | \\ | + | This form is for station supply requests and should be sent to the supply officer at the Fire Maintenance Bureau. This form is found on the station dashboard, within the TFRDweb website, under Maintenance Bureau – Station Supply Request |
- | **300-7** __Apparatus Inventory, Engine__ | + | |
- | To be completed annually no later than January 31 by the On-duty Captain. This form also applies | + | *Office supplies, including printer toner, are requested through |
- | \\ | + | ---- |
- | **300-8** __Fire Station Inventory__ | + | **300-7 - Apparatus Inventory, Engine** |
- | To be completed annually no later than January | + | To be completed annually no later than January |
- | \\ | + | ---- |
- | **300-9** __Apparatus Inventory, Truck__ | + | **300-8 - Fire Station Inventory** |
- | To be completed annually no later than January | + | To be completed annually no later than January |
- | \\ | + | ---- |
- | **300-11** __Vehicle Repair Request__ | + | **300-9 - Apparatus Inventory, Truck** |
- | One Request for Repair Form is to be used for each individual apparatus. List all items on this form; use back of form, if needed. | + | To be completed annually no later than January 31st by the On-duty Captain. This also includes Reserve Trucks in storage at the stations. This form is located within the TFRDweb file center in the Shop folder. |
- | \\ | + | ---- |
- | **300-15** __Equipment Repair Request__ | + | **300-11 - Vehicle Repair Request** |
- | This form is for repair of tools and equipment. Use one form for each item that needs repair. Attach | + | One Request for Repair Form is to be used for each individual apparatus. List all items on this form. This form is found on the station dashboard, within the TFRDweb website, under Maintenance Bureau – Vehicle Repair Request. |
- | \\ | + | ---- |
- | **300-16** __SCBA Equipment Repair Request__ | + | **300-14 - Driver 0700 Check Off** |
- | This form is for repair of all SCBA related items. An explanation of problem found is required | + | This form is located within the TFRDweb file center |
- | \\ | + | ---- |
- | **300-17** __Fire Boat Inventory__ | + | **300-15 - Equipment Repair Request** |
- | This form is to be filled out and sent in annually no later than January 31, by the On-duty Captain. | + | This form is for repair of tools and equipment. Use one form for each item that needs repair. Attach form to item in need of repair when possible. This form is found on the station dashboard, within |
- | \\ | + | ---- |
- | **300-18** __Rescue | + | **300-16 - SCBA Equipment Repair Request** |
+ | |||
+ | This form is for repair of all SCBA related items. An explanation of problem found is required in detail. This form will automatically be sent to the shop when completed online. | ||
+ | |||
+ | ---- | ||
+ | **300-17 - Fire Boat Inventory** | ||
+ | |||
+ | This form is to be filled out and sent in annually no later than January 31st, by the On-duty Captain. This form is located within the TFRDweb file center in the Shop folder. | ||
+ | |||
+ | ---- | ||
+ | **300-18 - Rescue | ||
+ | |||
+ | This form is to be filled out and sent in annually no later than January 31st, by the On-duty Captain. This form is located within the TFRDweb file center in the Shop folder. | ||
+ | |||
+ | ---- | ||
+ | **300-19 - Lost or Damaged Equipment Report** | ||
+ | |||
+ | Please reference [[b_manual: | ||
+ | |||
+ | ---- | ||
+ | **Fuel Card Request Form** | ||
- | This form is to be filled out and sent in annually no later than January 31, by the On-duty Captain. | + | This form is to be filled out when a replacement fuel card is needed. |
+ | **Please return any defective cards to the Maintenance officer.** | ||
\\ | \\ |
d_manual/d12.txt · Last modified: by Lt. Kirk