d_manual:d11
Differences
This shows you the differences between two versions of the page.
d_manual:d11 [09/05/2025 06:49] – created Lt. Kirk | d_manual:d11 [09/05/2025 07:31] (current) – Lt. Kirk | ||
---|---|---|---|
Line 3: | Line 3: | ||
=====D-11 SCBA and Related Equipment====== | =====D-11 SCBA and Related Equipment====== | ||
===Maintenance Manual=== | ===Maintenance Manual=== | ||
- | ==Date Revised: | + | ==Date Revised: |
< | < | ||
Line 11: | Line 11: | ||
---- | ---- | ||
+ | ===Visual Inspection of Cylinders (SCBA, 02 and SCUBA)=== | ||
- | =====BREATHING AIR AND RELATED EQUIPMENT===== | + | SCBA, OXYGEN or SCUBA cylinders carried on the air wagons or on other apparatus should be visually inspected daily, using the 0700 Hour Check procedure, detailed |
- | \\ | + | |
- | ====Visual Inspection of Cylinders (SCBA, 02 and SCUBA)==== | + | |
- | + | ||
- | SCBA, OXYGEN or SCUBA cylinders carried on the air wagons or on other apparatus should be visually inspected daily, using the **0700 Hour Check** procedure, detailed | + | |
**WARNING: If a high pressure cylinder is known to have been subjected to any unusual treatment, accident, or condition, it should be immediately placed out of service, depressurized and sent to the Maintenance Bureau.** | **WARNING: If a high pressure cylinder is known to have been subjected to any unusual treatment, accident, or condition, it should be immediately placed out of service, depressurized and sent to the Maintenance Bureau.** | ||
\\ | \\ | ||
- | ====Procedures for Filling SCBA Cylinders==== | + | ===Procedures for Filling SCBA Cylinders=== |
- | * Officers on duty at Stations #3, #4, #5, #6, #15 and #18 are responsible for assuring that proper procedures are being used for filling air cylinders. | + | * Officers on duty at Stations #3, #4, #5, #6, and #18 are responsible for assuring that proper procedures are being used for filling air cylinders. |
* Verify the rated capacity of cylinders to be filled. | * Verify the rated capacity of cylinders to be filled. | ||
Line 30: | Line 27: | ||
* Before filling cylinders, you must do a visual inspection. Check the hydrostatic test date and the rated capacity in psi. __DO NOT FILL A CYLINDER THAT IS OUT OF DATE FROM THE LAST HYDROSTATIC TEST DATE (See | * Before filling cylinders, you must do a visual inspection. Check the hydrostatic test date and the rated capacity in psi. __DO NOT FILL A CYLINDER THAT IS OUT OF DATE FROM THE LAST HYDROSTATIC TEST DATE (See | ||
- | " | + | " |
- | are tested every five (5) years. For air cylinders, this information should be on a label attached to the body of the cylinder. For oxygen and SCUBA cylinders, this information is stamped near the neck of the cylinder. | + | |
+ | Steel, aluminum and gray carbon fiber cylinders are tested every five (5) years. For air cylinders, this information should be on a label attached to the body of the cylinder. For oxygen and SCUBA cylinders, this information is stamped near the neck of the cylinder. | ||
^ COMPRESSED GAS CYLINDER - SERVICE LIFE AND HYDROSTATIC TEST INTERVAL | ^ COMPRESSED GAS CYLINDER - SERVICE LIFE AND HYDROSTATIC TEST INTERVAL | ||
^ CONSTRUCTION | ^ CONSTRUCTION | ||
- | |STEEL |SCUBA, | + | |STEEL |SCUBA, OXYGEN, ETC.| 5 YEARS |INDEFINITE*| |
|ALUMINUM| SCBA, SCUBA, OXYGEN, ETC. |5 YEARS |INDEFINITE*| | |ALUMINUM| SCBA, SCUBA, OXYGEN, ETC. |5 YEARS |INDEFINITE*| | ||
- | |CARBON FIBER, COMPOSITE| SCBA GRAY |5 YEARS |15 YEARS| | + | |CARBON FIBER COMPOSITE| SCBA GRAY |5 YEARS |15 YEARS| |
>* INDEFINITE AS LONG AS CYLINDER PASSES VISUAL INSPECTION AND HYDROSTATIC TESTING AT PRESCRIBED INTERVALS | >* INDEFINITE AS LONG AS CYLINDER PASSES VISUAL INSPECTION AND HYDROSTATIC TESTING AT PRESCRIBED INTERVALS | ||
- | * Open the valve of the cylinder to be filled briefly (approximately 1/4 turn) to blow out any foreign material in the valve. Do the same with the compressor fill valve while holding the hose connector. **CAUTION: | + | * Open the valve of the cylinder to be filled briefly (approximately 1/4 tum) to blow out any foreign material in the valve. Do the same with the compressor fill valve while holding the hose connector. **CAUTION: |
- | * If needed, | + | * **DO NOT** adjust the pressure regulator on the control fill panel, |
- | * Open the fill control valve slowly. The recommended fill time should not exceed | + | * Open the fill control valve slowly. The recommended fill time should not exceed |
* Close air fill control valve and air cylinder valve. These fill stations have bleed valves for relieving pressure from the fill connections. Bleed off pressure in the fill hose and then remove cylinder. | * Close air fill control valve and air cylinder valve. These fill stations have bleed valves for relieving pressure from the fill connections. Bleed off pressure in the fill hose and then remove cylinder. | ||
- | * When filling two or more cylinders at the same time, the above procedure will be used while gating air fill control valves according to residual pressure in the cylinders being filled. | + | * When filling two or more cylinders at the same time, the above procedure will be used while gating air fill control valves according to residual pressure in the cylinders being filled. |
- | | + | |
- | * Only Water Rescue Team members are authorized to fill S.C.U.B.A. cylinders. | + | **NOTE:** TFRD compressors are rated at 5000-6000 psi. |
+ | **ALL compressors shall be regulated to a maximum of 4500 psi output for filling SCBA cylinders.** | ||
+ | |||
+ | **Only Water Rescue Team members are authorized to fill S.C.U.B.A. cylinders.** | ||
\\ | \\ | ||
- | ====SCBA Air Compressor==== | + | ===SCBA Air Compressor=== |
* Check oil level. Reading should be between indicators at bottom of dipstick. Don't overfill. One cupful will raise the low-level reading to overfill. | * Check oil level. Reading should be between indicators at bottom of dipstick. Don't overfill. One cupful will raise the low-level reading to overfill. | ||
Line 67: | Line 68: | ||
\\ | \\ | ||
- | ====SCBA 0700 Hour Check==== | + | ===SCBA 0700 Hour Check=== |
- | SCBA equipment must pass the tests listed below before use. If the equipment fails to meet any of the tests, the condition must be corrected before using the equipment. Observed deficit in the function of any component of the SCBA equipment will necessitate that component’s removal from service. Faulty equipment should be sent to the Fire Maintenance Bureau with a [[ https:// | + | SCBA equipment must pass the tests listed below before use. If the equipment fails to meet any of the tests, the condition must be corrected before using the equipment. Observed deficit in the function of any component of the SCBA equipment will necessitate that component's removal from service. Faulty equipment should be sent to the Fire Maintenance Bureau with a [[ https:// |
\\ | \\ | ||
- | ====Air Cylinder Inspection==== | + | ===Air Cylinder Inspection=== |
Inspect cylinders before use, and check for problems or conditions detailed as follows. If any are present, drain air and send to Maintenance Bureau. **DO NOT REFILL**. | Inspect cylinders before use, and check for problems or conditions detailed as follows. If any are present, drain air and send to Maintenance Bureau. **DO NOT REFILL**. | ||
Line 79: | Line 80: | ||
* Service life/date last hydro-tested (see table above) | * Service life/date last hydro-tested (see table above) | ||
- | |||
- | * Cuts or abrasions | ||
* Make sure cylinder knob is not bent and turns easily | * Make sure cylinder knob is not bent and turns easily | ||
Line 112: | Line 111: | ||
\\ | \\ | ||
- | ====Facepiece Inspection 0700==== | + | ===Facepiece Inspection 0700=== |
* Inspect the facepiece for rubber deterioration, | * Inspect the facepiece for rubber deterioration, | ||
- | * Check the head straps for breaks, loss of elasticity, missing buckles or straps. | + | * Check the head harness and straps for breaks, loss of elasticity, |
- | * Check the straps | + | * Inspect |
- | * Inspect | + | * The exhalation valve must be clean and operate easily. |
- | * The exhalation | + | * For inhalation |
- | * To check the exhalation valve, hold facepiece | + | * Inspect |
- | * Inspect the facepiece coupling for damage. Also check to be sure the valve spider and valve disc are present. | ||
- | |||
- | * Observe the operation of the I-HUD in the following steps. | ||
\\ | \\ | ||
- | ====MSA | + | ===MSA |
- | The I-HUD has lights on the unit that indicates different functions and measurements. | + | Observe the operation of the HUD device (Heads-Up Display) in the following steps: |
- | The following is a description of each: | + | The HUD has lights on the unit that indicate different functions and measurements. |
^ RIGHT SIDE LED’s | ^ RIGHT SIDE LED’s | ||
- | |3 green LED’s| Air cylinder tank is full to 3/4 full| | + | |**4 Green LED’s**| Air cylinder tank has 75-100%| |
- | |2 green LED’s| Air cylinder tank is 3/4 to 1/2 full| | + | |**3 Green LED’s**| Air cylinder tank has 50-74%| |
- | |2 flashing yellow | + | |**2 Yellow |
- | |1 flashing red LED| Air cylinder tank is 1/4 full to empty| | + | |**1 Red LED**| Air cylinder tank has 0-33%| |
| || | | || | ||
^ LEFT SIDE LED’s | ^ LEFT SIDE LED’s | ||
- | |Flashing yellow LED — low battery| Single flash is I-Hud, Double flash is Module| | + | |**Red for the following: |
- | |Single orange LED| PASS Pre-Alarm| | + | |**Blue flashing for the following: |
- | |RED and Orange LED| Evacuate | + | |**Yellow flashing for the following: |
\\ | \\ | ||
- | ====Air Cylinder and Harness Pressure Gauges==== | + | ===Air Cylinder and Harness Pressure Gauges=== |
- | + | ||
- | * Slide a full air cylinder into the metal cylinder band. Tighten the latch wing to secure the cylinder. Connect the alarm bell coupling nut to cylinder and hand tighten. | + | |
- | * Make sure the shut off button | + | * Slide a full air cylinder into the metal cylinder band from the top or bottom, secure the dovetail assembly |
- | * Make sure there is a minimum of 4000 psi in the high-pressure air cylinder. Open the cylinder valve fully to pressurize system, then close the cylinder valve and watch the harness pressure. If the needle drops more than __100 psi in 10 seconds__, there is a leak, | + | * Make sure there is a minimum of 4000 psi in the high-pressure air cylinder. Open the cylinder valve fully to pressurize system, then close the cylinder valve and watch the harness pressure. If the needle drops more than 100 psi in 10 seconds, there is a leak. |
* Open the cylinder valve fully to pressurize system. | * Open the cylinder valve fully to pressurize system. | ||
- | * Be sure you can see both the gauge needles and dial face clearly through | + | * Be sure you can see both gauge needles, one on the air cylinder |
- | * Verify that the difference between the regulator | + | * Verify that the difference between the control module |
* Leave PASS device motionless to check for three (3) stages of pre-alarm and final full alarm. | * Leave PASS device motionless to check for three (3) stages of pre-alarm and final full alarm. | ||
Line 167: | Line 161: | ||
* Open the by-pass knob fully. Listen for air flow. Close the by-pass knob. | * Open the by-pass knob fully. Listen for air flow. Close the by-pass knob. | ||
- | * Bleed the main line slowly. Watch the pressure gauge and note when the audible alarm sounds. This should be at approximately | + | * Bleed the main line slowly. Watch the pressure gauge and note when the audible alarm sounds. This should be at approximately |
- | * Make sure the low air pressure warning on PASS is visible and audible. | + | * Make sure the low air pressure warning on the control module |
* Inspect the harness gauge hose for any visible damage. | * Inspect the harness gauge hose for any visible damage. | ||
- | * Check battery level on Control Module | + | * Check battery level on Control Module |
- | * Anything below 1/4 replace batteries. 4- C cell batteries | + | * When there are two (2) “bars” remaining |
- | + | ||
- | * Tag in to system.\\ \\ | + | |
- | * Hold green button until ‘TAG’ | + | |
- | * While ‘TAG' | + | |
- | * Tag procedure is complete when ‘OK’ briefly appears within 2 seconds. | + | |
\\ | \\ | ||
- | ====Audible Alarm==== | + | ===Audible Alarm=== |
* Check that the bell is in the proper alignment and on tightly. | * Check that the bell is in the proper alignment and on tightly. | ||
Line 188: | Line 177: | ||
* If the bell is loose, remove the harness from service. | * If the bell is loose, remove the harness from service. | ||
- | * Unscrew | + | * Inspect |
\\ | \\ | ||
- | ====High Pressure Hose==== | + | ===High Pressure Hose=== |
- | * Check the high pressure hose between first stage regulator and the pass device. | + | * Check all high-pressure hose, looking |
- | + | ||
- | * Check the high-pressure hose between the alarm bell and the first-stage regulator. Look for cuts or sever abrasions. If present, have the Fire Maintenance Bureau replace the hose. | + | |
\\ | \\ | ||
Line 202: | Line 189: | ||
* Straps open. | * Straps open. | ||
* Adjust waist strap. | * Adjust waist strap. | ||
- | * Check buckle. | + | * Check buckles (chest and waist). |
* Check cylinder clamp. | * Check cylinder clamp. | ||
* Check chest straps. | * Check chest straps. | ||
+ | * Check lumbar pad making sure pad moves freely and is able to be safely locked in all three positions. | ||
+ | * Make sure mask mounted regulator (MMR) can be securely locked into holster on waist strap. | ||
\\ | \\ | ||
- | ====General==== | + | ===General=== |
* Check for cleanliness and dryness. | * Check for cleanliness and dryness. | ||
Line 213: | Line 202: | ||
* Any deficit in the function of a mask will necessitate the removal of the mask from service. | * Any deficit in the function of a mask will necessitate the removal of the mask from service. | ||
* Check all high pressure hoses for loose fittings. | * Check all high pressure hoses for loose fittings. | ||
- | * Check for O-ring on second stage inlet-to-facepiece connection. | + | * Check for O-ring on MMR. |
\\ | \\ | ||
- | ====Cleaning and Disinfecting Facepiece==== | + | ===Cleaning and Disinfecting Facepiece=== |
- | * Clean and disinfect | + | * Thoroughly wash the facepiece |
- | | + | * Allow the facepiece to air-dry only. Using any type of heat source, including direct sunlight, will deteriorate the rubber. |
- | * Remove the mask-mounted regulator from the facepiece. | + | |
- | * If the facepiece is equipped with a voice amplifier, it should be removed before washing the facepiece. | + | |
- | * Thoroughly wash the facepiece and nose cup in mild cleaning solution. A soft brush or sponge can be used to scrub the soiled facepiece. | + | |
- | | + | |
- | + | ||
- | * Operate the exhalation valve by hand to be sure it works properly. | + | |
- | + | ||
- | * Make sure that the facepiece regulator inlet is clean. | + | |
\\ | \\ | ||
- | ====Cleaning the Harness==== | + | ===Cleaning the Harness=== |
- | Check the harness pressure gauge and, if necessary, release any pressure trapped in the system by opening the bypass knob. Loosen and remove | + | Check the harness pressure gauge and, if necessary, release any pressure trapped in the system by opening the bypass knob. Remove |
- | * Wipe off all surface dirt with a sponge dampened (not soaking) in mild cleaning solution. Rinse the sponge and squeeze it dry. | + | * Wipe off all surface dirt with a sponge dampened (not soaking) in mild cleaning solution |
- | * Work up a thick lather on the sponge with mild soap. Thoroughly wash the harness with the lathered sponge, being careful to use the lather only. Do not allow water to enter the second stage regulator. | + | * Do not allow water to enter the second stage regulator. |
* Wipe dry with a clean cloth. | * Wipe dry with a clean cloth. | ||
Line 244: | Line 225: | ||
\\ | \\ | ||
- | ====Cleaning the Cylinder==== | + | ===Cleaning the Cylinder=== |
- | Breathing apparatus | + | Air cylinders should be recharged as soon as possible. |
+ | |||
+ | **Cylinders should be stored completely filled only.** | ||
* Clean exterior with mild soap solution. Assure that cylinder interior remains dry. | * Clean exterior with mild soap solution. Assure that cylinder interior remains dry. | ||
Line 254: | Line 237: | ||
* If damage is found, drain the air from the cylinder and place the cylinder out of service. Send to the Maintenance Bureau with [[https:// | * If damage is found, drain the air from the cylinder and place the cylinder out of service. Send to the Maintenance Bureau with [[https:// | ||
+ | \\ | ||
---- | ---- | ||
See Also: | See Also: |
d_manual/d11.txt · Last modified: by Lt. Kirk