d_manual:d10
Differences
This shows you the differences between two versions of the page.
d_manual:d10 [09/05/2025 06:38] – created Lt. Kirk | d_manual:d10 [09/05/2025 06:40] (current) – Lt. Kirk | ||
---|---|---|---|
Line 3: | Line 3: | ||
=====D-10 Generators and Electrical Equipment====== | =====D-10 Generators and Electrical Equipment====== | ||
===Maintenance Manual=== | ===Maintenance Manual=== | ||
- | ==Date Revised: | + | ==Date Revised: |
< | < | ||
Line 11: | Line 11: | ||
---- | ---- | ||
- | + | ===Station Generators=== | |
- | + | ||
- | =====GENERATORS AND ELECTRICAL EQUIPMENT===== | + | |
- | \\ | + | |
- | ====Station Generators==== | + | |
All stations have portable generators to supply emergency power for crucial station equipment such as garage doors and communications equipment. Most stations' | All stations have portable generators to supply emergency power for crucial station equipment such as garage doors and communications equipment. Most stations' | ||
\\ | \\ | ||
- | ====Station Generators - Tool Day Inspection==== | + | ===Station Generators - Tool Day Inspection=== |
- | These generators shall be inspected and run every tool day. The station personnel shall assure that the __pig-tail__ | + | These generators shall be inspected and run every tool day. The station personnel shall assure that the pig-tail and security chain necessary for connection to the station electrical system are present and undamaged. A 300-3 form shall be filled out and sent to the Maintenance Bureau for this equipment on the first Saturday of the month. If any running issues are encountered, |
\\ | \\ | ||
- | ====Station Generators - Quarterly System Test==== | + | ===Station Generators - Quarterly System Test=== |
- | On the first tool day of the months of January, April, July and October the generator shall be connected, using the pig-tail, to the station electrical box and used to power station equipment to assure proper operation, as if there were a power outage situation. Prior to this test, power sensitive equipment such as computers or electronic equipment should be shut down properly to avoid potential damage. | + | On the first tool day of the months of January, April, July and October the generator shall be connected, using the pig-tail, to the station electrical box and used to power station equipment to assure proper operation, as if there were a power outage situation. Prior to this test, power |
It should be noted that any time the generator is used outside it must be locked to the eyelet provided near the station electrical hookup by using the security chain. | It should be noted that any time the generator is used outside it must be locked to the eyelet provided near the station electrical hookup by using the security chain. | ||
The on-duty Captain shall assure that all personnel assigned to the station are familiar with the power outage procedure. The 300-3 filled out for the first tool day of these months should indicate that the test occurred and note any problems or circuits that were not properly supplied. | The on-duty Captain shall assure that all personnel assigned to the station are familiar with the power outage procedure. The 300-3 filled out for the first tool day of these months should indicate that the test occurred and note any problems or circuits that were not properly supplied. | ||
+ | |||
\\ | \\ |
d_manual/d10.txt · Last modified: by Lt. Kirk