d_manual:d1
Differences
This shows you the differences between two versions of the page.
d_manual:d1 [08/26/2025 07:09] – created Lt. Kirk | d_manual:d1 [08/26/2025 07:15] (current) – Lt. Kirk | ||
---|---|---|---|
Line 3: | Line 3: | ||
=====D-1 MAINTENANCE BUREAU RESPONSIBILITIES====== | =====D-1 MAINTENANCE BUREAU RESPONSIBILITIES====== | ||
===Maintenance Manual=== | ===Maintenance Manual=== | ||
- | ==Date Revised: | + | ==Date Revised: |
< | < | ||
Line 11: | Line 11: | ||
---- | ---- | ||
- | ====General==== | + | ===General=== |
- | The Toledo Fire Maintenance Bureau is a working combination of Fire Department technicians supervised by the Fire Maintenance Officer and Fleet Operations | + | The Toledo Fire Maintenance Bureau is a working combination of Fire Department technicians supervised by the Fire Maintenance Officer and Fleet mechanics and service |
- | The Maintenance Bureau is responsible for the mechanical condition, repair, maintenance, | + | The Maintenance Bureau is responsible for the mechanical condition, repair, maintenance, |
This bureau participates in the writing of specifications and evaluation of new apparatus and equipment. | This bureau participates in the writing of specifications and evaluation of new apparatus and equipment. | ||
- | \\ | + | \\ |
- | ====Apparatus, | + | ===Apparatus, |
- | The Fleet workers at the Maintenance Bureau are responsible for the maintenance and repair of all vehicles assigned to the Fire Dept. The Bureau-assigned firefighters are responsible for maintaining tools and equipment assigned to those vehicles. | + | The Maintenance Bureau |
- | In an effort to keep the number | + | In an effort to keep the number of vehicle repairs to a minimum, a "maintenance day" |
- | \\ | + | \\ |
- | ====Ladders==== | + | ===Ladders=== |
The Maintenance Bureau ensures that ground ladders meet or exceed NFPA 1932 (Standard on Use, Maintenance, | The Maintenance Bureau ensures that ground ladders meet or exceed NFPA 1932 (Standard on Use, Maintenance, | ||
- | \\ | + | \\ |
- | ====High Pressure Breathing Air and Related Equipment==== | + | ===High Pressure Breathing Air and Related Equipment=== |
- | The Maintenance Bureau is responsible for the inspection, repair and general maintenance of the department’s SCBA’s, including facepiece, harnesses and the air bottles used with the SCBA. | + | The Maintenance Bureau is responsible for the inspection, repair and general maintenance of the department's SCBA's, including facepiece, harnesses and the air bottles used with the SCBA. |
- | To evaluate effective performance and correct any deficiencies, | + | To evaluate effective performance and correct any deficiencies, |
\\ | \\ | ||
- | ====Inventories==== | + | ===Inventories=== |
- | The Maintenance Bureau maintains an inventory of firefighting equipment, parts for repairs, station supplies and Fire Personal Protective Equipment. These inventories are maintained on an excel spreadsheet and submitted yearly to the Chief Financial Officer. | + | The Maintenance Bureau maintains an inventory of firefighting equipment, parts for repairs, station supplies and personal protective equipment. These inventories are maintained on an excel spreadsheet and submitted yearly to the Chief Financial Officer. |
\\ | \\ | ||
- | ====Supplies==== | + | ===Supplies=== |
- | The Maintenance Bureau provides all the stations and bureaus with many types of requested supplies. The supply request form includes over sixty (60) items, from ant spray to wax applicators. The request forms (300-4) are received, filled and delivered monthly. | + | The Maintenance Bureau provides all the stations and bureaus with many types of requested supplies. The supply request form includes over sixty (60) items, from ant spray to wax applicators. The request forms (300-4) |
\\ | \\ | ||
- | ====Personal Protective Equipment==== | + | ===Personal Protective Equipment=== |
- | Another aspect | + | An additional responsibility |
\\ | \\ | ||
- | ====Miscellaneous Items==== | + | ===Miscellaneous Items=== |
- | + | ||
- | Other duties include the repair and custom fabrication of hoses, nozzles, and other specialty tools and equipment. | + | |
+ | Other duties include the repair and custom fabrication of hoses, nozzles, and other specialty tools and equipment when necessary. | ||
\\ | \\ |
d_manual/d1.txt · Last modified: by Lt. Kirk