2024_directives:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2024_directives:start [06/03/2025 08:11] – created Kevin Kirk | 2024_directives:start [06/03/2025 13:07] (current) – Kevin Kirk | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{ : | {{ : | ||
- | =====Directive: 24-01 - Building Maintenance Requests====== | + | ======Index: 2024 Directives ====== |
- | ===2024 Directives=== | + | [[https:// |
- | ==Date Issued: 05/09/2024== | + | |
- | < | + | |
- | + | ||
- | [[https:// | + | |
- | [[https:// | + | |
+ | ---- | ||
+ | **[[https:// | ||
+ | **[[https:// | ||
---- | ---- | ||
+ | ====Below are all Directives issued for 2024==== | ||
- | When either an emergency or routine station repair request is submitted, the submission shall go thru the Station Dashboards, not email. | + | ---- |
- | + | ||
- | On the Station Dashboard page, under " | + | |
- | + | ||
- | This directive is to create a little more efficiency to getting the repairs taken care of. | + | |
- | + | ||
- | + | ||
- | \\ | + | |
- | **Effective Date: May 9, 2025** | + | |
- | + | ||
- | + | ||
- | + | ||
- | <- ^ 2024_directives: | + | |
+ | {{simplenavi> |
2024_directives/start.1748956284.txt.gz · Last modified: by Kevin Kirk